Thursday, November 28, 2024
HomeNBANBA RosterToronto Raptors Roster - NBA Players - Basketball Players

Toronto Raptors Roster – NBA Players – Basketball Players

Toronto Raptors Roster – NBA Players – Basketball Players

Toronto Raptors Players

 

Name Jersey Position Age Height Weight DOB College
Precious Achiuwa 5 PF 23 2.03 m 102 kg 1999-09-19 Memphis
O.G. Anunoby 3 SF 25 2.01 m 105 kg 1997-07-17 Indiana
Dalano Banton 45 PG 23 2.01 m 92 kg 1999-11-07 Nebraska
Scottie Barnes 4 SF 21 2.03 m 102 kg 2001-08-01 Florida State
Will Barton 5 SF 32 1.96 m 82 kg 1991-01-06 Memphis
Chris Boucher 25 PF 30 2.06 m 90 kg 1993-01-11 Oregon
Jeff Dowtin Jr. 20 PG 25 1.91 m 80 kg 1997-05-07 Rhode Island
Malachi Flynn 22 PG 24 1.85 m 79 kg 1998-05-10 San Diego State
Ron Harper Jr. 8 F 22 1.96 m 111 kg 2000-04-12 Rutgers
Christian Koloko 35 C 22 2.13 m 104 kg 2000-06-20 Arizona
Jakob Poeltl 19 C 27 2.16 m 111 kg 1995-10-15 Utah
Otto Porter Jr. 32 SF 29 2.03 m 89 kg 1993-06-03 Georgetown
Pascal Siakam 43 PF 28 2.03 m 104 kg 1994-04-02 New Mexico State
Gary Trent Jr. 33 SG 24 1.96 m 94 kg 1999-01-18 Duke
Fred VanVleet 23 SG 29 1.83 m 89 kg 1994-02-25 Wichita State
Joe Wieskamp 11 SF 23 1.98 m 92 kg 1999-08-23 Iowa
Thaddeus Young 21 PF 34 2.03 m 106 kg 1988-06-21 Georgia Tech
RELATED ARTICLES

Most Popular