Thursday, November 28, 2024
HomeNBANBA Team Stats 2022 - 2023

NBA Team Stats 2022 – 2023

NBA Team Stats 2022 – 2023

NBA Basketball Team Stats Averages – Regular Season (2022 -2023)

 

No Team GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB RPG APG SPG BPG TOV PF
1 Sacramento 56 48.3 119.6 43.3 87.5 0.495 13.2 36.3 0.365 19.9 24.8 0.801 9 32.8 41.8 26.9 6.9 3.3 13.9 19.8
2 Golden State 56 48.4 118.2 42.9 90.3 0.476 16.6 43.2 0.383 15.8 20 0.791 9.9 34.1 44 29.8 7.1 3.8 16.5 22.1
3 Oklahoma City 55 48.5 117.9 43.7 92.6 0.472 12.3 33.5 0.367 18.2 22.8 0.8 11.4 32.3 43.7 24.8 8.3 4.9 13.5 21.5
4 Utah 58 48.3 117.6 42.3 89.2 0.474 14.1 39 0.361 18.8 23.9 0.787 11.7 32.6 44.3 25.8 6.5 4.9 15 20.7
5 Boston 57 48.6 117.6 41.6 87.9 0.474 15.8 42.1 0.377 18.5 22.4 0.827 9.5 35.6 45.1 26.3 6.2 5.3 13.5 18.9
6 Denver 57 48.2 117.2 44 86.3 0.51 12.1 30.8 0.393 17.1 22.8 0.749 9.9 32.9 42.8 28.9 7.6 4.5 15 19.2
7 L.A. Lakers 57 48.6 117 43.2 89.8 0.482 10.4 30.8 0.338 20.1 25.9 0.778 9.6 35.5 45.1 25.1 6.4 4.5 14.1 18.4
8 Atlanta 57 48.4 116.3 44 91.9 0.478 10.6 30.5 0.348 17.7 21.7 0.814 10.6 33.4 44 24.6 6.9 4.9 12.9 19.1
9 Memphis 56 48.2 116.1 43.4 92 0.472 11.3 32.6 0.345 18.1 25.2 0.718 12.8 35 47.8 25.3 8.3 6 14.4 20.1
10 Minnesota 59 48.3 115.7 42.8 86.9 0.492 12 33.6 0.358 18.1 23.5 0.772 8.9 32.3 41.2 25.5 8.1 5.4 15.7 21.9
11 New Orleans 57 48.5 115.3 42.4 88.4 0.48 10.9 30.4 0.357 19.7 25.3 0.78 11.2 33.1 44.2 25.9 8.5 4.2 14.9 20.6
12 Portland 56 48.2 114.9 40.8 84.4 0.483 12.9 34.5 0.374 20.5 25.5 0.803 9.9 31.8 41.6 24.3 6.2 4.2 14.8 20.7
13 Milwaukee 56 48.4 114.6 41.8 90.2 0.463 14.3 39.8 0.358 16.8 22.8 0.736 11.7 37.4 49.1 24.7 6.6 5 15 18.3
14 Indiana 58 48.1 114.4 41 89.5 0.458 13.8 38.2 0.361 18.7 23.5 0.795 10.2 31.6 41.8 26.3 7.9 5.8 15.2 21.4
15 New York 58 48.8 114.3 41.2 89.7 0.46 12 35 0.344 19.8 25.7 0.771 13.1 33.9 47 22.5 6.2 4 12.8 20.8
16 Philadelphia 55 48.5 114.1 40.5 84.3 0.481 12.6 33 0.382 20.4 24.7 0.826 8.7 32 40.6 25.1 7.9 4.7 13.8 20.3
17 Brooklyn 56 48.1 114.1 42.5 84.5 0.503 12.5 32.1 0.391 16.6 21 0.794 7.8 32.6 40.4 25.9 7 6.6 14.3 21.9
18 Chicago 56 48.4 113.7 42.6 86.9 0.49 10.4 28.8 0.361 18.2 22.4 0.811 8.4 34.3 42.8 24.4 7.6 4.5 13.9 19.5
19 Washington 55 48.2 113.2 41.8 86.7 0.482 11.3 31.8 0.354 18.3 23.4 0.783 9.4 34.7 44.1 25.3 6.7 5.5 14 19.3
20 Toronto 58 48.3 113.2 41.3 91 0.454 10.9 32.5 0.336 19.6 25 0.783 12.7 30.1 42.8 23.2 9.3 5.2 11.7 20.5
21 Dallas 58 48.7 112.9 39.3 83.3 0.472 14.8 40.6 0.365 19.5 26.1 0.748 8 30.9 38.9 22.3 6.5 3.8 12.4 20.9
22 Phoenix 58 48.3 112.7 41.5 89.7 0.463 12.4 32.8 0.379 17.2 21.7 0.793 12 32.1 44.1 27.1 7.2 5 14.1 21
23 San Antonio 57 48.4 112.5 43.1 91.7 0.47 10.5 31 0.34 15.9 21.2 0.747 11.9 31.1 42.9 27 7 3.9 15.5 20.1
24 Detroit 58 48.4 112.3 39.7 87.5 0.454 11.8 33.3 0.353 21.1 27.3 0.773 11 31.3 42.3 22.8 7.3 3.7 14.9 22.5
25 Charlotte 58 48.5 111.8 41.8 92.3 0.453 10.6 33.1 0.32 17.7 23.7 0.745 11.9 33 44.9 25.1 8.1 5 13.7 20.8
26 Cleveland 59 48.6 111.7 41.2 84.5 0.487 11.5 31.6 0.364 17.8 22.9 0.777 9.6 32.5 42.1 25 7 4.4 14 18.7
27 Orlando 57 48.3 111.1 40.1 85.2 0.471 10.7 30.7 0.35 20.1 25.6 0.786 10 32.8 42.8 22.6 7.1 4.6 15.1 20.4
28 L.A. Clippers 59 48.3 111 40.1 85.8 0.468 12.6 33.5 0.377 18.1 23.5 0.773 9.9 33.7 43.6 22.6 6.8 4.7 14.1 19.4
29 Houston 56 48.2 110.1 40 88.2 0.453 10.9 33.4 0.328 19.2 25.5 0.753 13.1 33.5 46.6 22.5 7.1 5 17 20.5
30 Miami 57 48.4 108.4 39.1 86.4 0.452 11.7 34.9 0.335 18.5 22.4 0.829 10 31.5 41.5 23.5 8.5 3 13.5 18.9
Previous article
Next article
RELATED ARTICLES