Thursday, November 28, 2024
HomeNBANBA Player Stats 2022-23

NBA Player Stats 2022-23

NBA Basketball Player Stats 2022-23 (Regular Season)

 

RK Name Team POS GP MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB AST STL BLK TO DD2 TD3
1 Luka Doncic DAL PG 47 36.5 33.4 11.3 22.3 50.4 2.8 7.8 35.3 8.1 11.1 72.8 8.9 8.2 1.5 0.5 3.6 26 10
2 Joel Embiid PHI C 42 34.9 33.3 11.1 20.7 53.6 1.1 3.2 35.6 10.0 11.7 85.3 10.1 4.1 1.1 1.6 3.6 27 1
3 Giannis Antetokounmpo MIL PF 45 33.3 32.4 11.5 21.3 54.2 0.8 3 27 8.5 13.1 64.8 12.3 5.4 0.8 0.8 4 34 3
4 Damian Lillard POR PG 44 36.2 31 9.3 20 46.5 4 11 36.9 8.5 9.2 91.9 4.1 7.3 0.8 0.3 3.1 12 1
5 Shai Gilgeous-Alexander OKC PG 51 35.5 31 10.3 20.2 51.1 0.9 2.6 35.3 9.5 10.4 91.3 4.6 5.7 1.7 1.1 2.9 2 0
6 Jayson Tatum BOS SF 53 37.3 30.8 10 21.5 46.5 3.3 9.3 35.6 7.5 8.6 86.7 8.6 4.5 1 0.8 2.9 22 1
7 LeBron James LAL SF 44 36.4 30.2 11.6 22.8 50.8 2.2 7 31.5 4.8 6.3 76.4 8.5 7 1 0.5 3.1 16 1
8 Kevin Durant BKN PF 39 36 29.7 10.5 18.8 55.9 1.8 4.8 37.6 6.8 7.3 93.4 6.7 5.3 0.8 1.5 3.5 5 1
9 Ja Morant MEM PG 46 32.7 27.5 9.8 20.8 47 1.7 5.2 33.2 6.3 8.4 74.7 5.9 8.3 1 0.3 3.6 17 5
10 Kyrie Irving BKN/DAL PG 49 35.6 27 8.5 19.8 43 2.2 6.7 32.6 7.7 8.7 88.6 3 10 1 0.1 4.2 27 0
11 Trae Young ATL PG 42 36.9 27 9.8 20.2 48.5 3.3 8.7 37.6 4.1 4.6 89.1 5 5.4 1 0.8 2.3 4 0
12 Donovan Mitchell CLE SG 47 35.3 26.9 9.3 19.6 47.5 3.6 9.3 38.5 4.6 5.3 87.1 3.9 4.8 1.5 0.3 2.8 3 0
13 Jaylen Brown BOS SG 48 35.6 26.5 9.9 20.2 48.7 2.5 7.6 33.1 4.3 5.5 77.9 7 3.2 1.1 0.5 3 8 0
14 DeMar DeRozan CHI SF 51 36.3 25.7 9.2 18.1 50.8 0.5 1.5 32.1 6.7 7.6 88.2 4.8 5.1 1 0.5 2.2 3 0
15 Pascal Siakam TOR PF 47 37.6 25.2 9 18.9 47.7 1.4 4.1 34 5.7 7.4 76.9 7.9 6.1 0.8 0.5 2.6 16 2
16 Nikola Jokic DEN C 48 33.6 24.8 9.4 14.9 63.2 0.9 2.3 39.1 5.1 6.2 81.9 11.3 10.1 1.3 0.7 3.6 38 19
17 Anthony Edwards MIN PF 57 35.9 24.8 8.3 18.1 46 2.7 7.9 34.1 5.4 7.2 75.2 10.9 4.2 0.7 0.3 2.9 36 0
18 Lauri Markkanen UTAH PF 52 34.2 24.7 8.4 16.2 51.7 3.1 7.3 42.1 4.9 5.6 87.6 8.6 1.8 0.7 0.6 1.8 21 0
19 Julius Randle NY SG 59 36.2 24.6 8.9 19.2 46.3 2.7 7.3 36.7 4.1 5.4 76.7 5.9 4.6 1.6 0.6 3.3 7 0
20 De’Aaron Fox SAC PG 50 33.8 24.4 9.1 18 50.6 1.5 4.7 32.5 4.6 5.9 79.2 4.3 6.3 1 0.4 2.6 9 0
21 Zach LaVine CHI SG 51 35.9 23.9 8.3 17.8 46.9 2.8 7.5 37.3 4.4 5.3 82.4 4.7 4.1 1 0.2 2.6 1 0
22 Paul George LAC PG 53 34.9 23.3 8.4 17.5 47.9 1.8 4.5 40.8 4.7 5.6 84.2 3.6 6.3 0.9 0.3 2 4 0
23 Jalen Brunson NY F 42 34.2 23.3 8.1 17.7 46 3 7.7 38.6 4 4.7 86.7 6.2 5.2 1.5 0.4 3.3 6 1
24 Kristaps Porzingis WSH C 46 32.6 22.7 7.4 15.5 48 2.1 5.6 36.8 5.8 7 83.4 8.6 2.5 0.9 1.6 2.2 15 0
25 Darius Garland CLE SF 41 33.8 21.9 7.3 14.1 51.5 0.5 1.8 30.1 6.8 8 84.2 5.9 4.9 2.1 0.3 1.7 5 0
26 Jimmy Butler MIA SG 47 35.8 21.8 8.1 19.4 41.7 2.7 8.1 33.4 2.9 3.5 82.4 4.3 4.9 1.1 0.2 2.1 1 0
27 Jalen Green HOU PG 48 35.1 21.8 7.5 16.2 46.3 2.6 6.2 41.8 4.2 4.9 86.4 2.8 8 1.3 0.1 2.9 15 0
28 Bam Adebayo MIA SG 52 34.3 21.8 7.4 17.9 41.3 2.6 7.7 33.3 4.5 5.7 78.1 4.1 3.6 0.8 0.2 2.9 0 0
29 Anfernee Simons POR C 51 35.2 21.8 8.6 15.8 54.7 0 0.2 10 4.5 5.6 80.6 9.9 3.2 1.2 0.8 2.5 26 0
30 Keldon Johnson SA SF 49 32.6 21.7 7.8 17.6 44.2 2.2 6.8 33 4 5.1 78 4.8 2.7 0.7 0.2 2.1 3 0
31 Terry Rozier CHA SG 54 35.9 21.6 7.7 17 45.2 3.6 9.4 38.1 2.6 2.9 91 2.7 4.2 0.7 0.2 2.2 0 0
32 Klay Thompson GS SG 43 32.7 21.5 7.7 18.3 42.3 4.3 10.6 40.3 1.8 2 90.5 3.9 2.4 0.7 0.4 1.7 0 0
33 CJ McCollum NO SF 54 31.9 21.5 7.2 14.9 48.5 2.4 6 40.9 4.6 5.2 88.3 3.6 2.6 0.6 0.1 2.3 0 0
34 Bojan Bogdanovic DET SF 51 34.9 21.3 8.1 17.8 45.3 2.5 7.5 33.2 2.7 3.7 71.6 7.6 4 0.5 0.5 2.9 12 1
35 Kyle Kuzma WSH SG 51 35 21.1 7.9 18.2 43.4 2.8 7.4 38.5 2.5 3.1 79.7 4.3 5.8 1 0.6 2.6 4 0
36 Dejounte Murray ATL SG 38 36.5 21.1 6.4 14.4 44.9 2.8 7.2 38.5 5.4 6.3 85.5 6.3 10.9 1.2 0.5 3.4 24 4
37 Jordan Clarkson UTAH SG 51 36.6 21.1 8.4 18.2 46.4 2.1 5.7 36.8 2.1 2.6 83.2 5.5 6.2 1.6 0.4 2.3 7 1
38 Jordan Poole GS PG 55 32.3 20.9 7.5 16.8 44.6 2.6 7.6 34.4 3.3 4 81.7 4 4.2 0.5 0.2 2.9 2 0
39 Jerami Grant POR SG 55 30.5 20.8 7.1 16.1 43.9 2.7 7.9 33.5 4 4.7 86.4 2.8 4.5 0.8 0.2 3.4 1 0
40 Tyler Herro MIA SF 54 35.7 20.8 7.1 14.6 48.4 2.3 5.6 40.6 4.3 5.3 80.6 4.3 2.3 0.8 0.8 1.8 1 0
41 Jamal Murray DEN PG 44 35.2 20.5 7.4 17 43.7 3 8.1 37.4 2.7 2.9 92.1 5.8 4.5 0.9 0.3 2.5 6 1
42 RJ Barrett NY PG 45 32.5 20.2 7.4 16 46.1 2.4 6.1 39.6 3.1 3.7 83.3 4.1 5.8 1 0.2 2.1 3 1
43 Paolo Banchero ORL SG 50 34.8 20.1 7.1 16.5 43.1 1.8 5.5 33.3 4 5.4 74.8 5.3 2.8 0.5 0.2 2.3 2 0
44 Tyrese Haliburton IND PF 49 33.7 20 6.5 15.5 42 1.2 4.2 29.5 5.8 7.7 74.9 6.7 3.7 1 0.4 2.7 9 0
45 Fred VanVleet TOR PG 45 33.3 19.7 7.1 14.8 48 2.9 7.3 39.3 2.6 3.1 85.6 3.8 10.1 1.8 0.4 2.7 25 0
46 Franz Wagner ORL SG 48 37 19.6 6.4 16.2 39.4 2.9 8.6 34.1 3.9 4.3 89.8 4.4 6.4 1.6 0.6 1.9 5 1
47 Kevin Porter Jr. HOU SF 55 33.1 19.3 7 14.4 48.6 1.7 4.5 36.5 3.6 4.3 83.4 4 3.5 0.9 0.2 2.1 0 0
48 Jrue Holiday MIL SG 40 34 19.2 6.7 15.4 43.7 2.2 6.4 34.6 3.5 4.6 76.6 5.5 5.6 1.3 0.4 3.6 6 0
49 Domantas Sabonis SAC PG 45 32.9 19.1 7.3 15.8 46 2.3 6.2 36.8 2.3 2.7 85.8 5.2 7.1 1.3 0.4 3.1 12 0
50 Gary Trent Jr. TOR PF 53 34.4 18.6 7 11.6 60.7 0.4 1.2 35.4 4.2 5.5 75.4 12.2 7 0.8 0.5 2.9 43 6
51 Deandre Ayton PHX SG 50 33.6 18.6 6.5 14.8 44.2 2.6 7.2 36.9 2.9 3.5 83.4 2.6 1.6 1.7 0.3 0.9 0 0
52 Nikola Vucevic CHI C 49 30 18.6 8.1 13.7 58.9 0.1 0.5 30.4 2.3 3.1 73.2 10.2 2.1 0.5 0.7 2 28 0
53 D’Angelo Russell MIN C 55 33.9 17.9 7.3 14.1 52.1 1.7 4.7 35.7 1.6 1.9 82.7 11.4 3.4 0.7 0.8 1.7 34 1
54 Spencer Dinwiddie DAL/BKN PG 54 32.9 17.9 6.3 13.5 46.5 2.7 7 39.1 2.6 3.1 85.6 3.1 6.2 1.1 0.4 2.7 7 0
55 Christian Wood DAL PG 54 34.2 17.9 6 13.2 45.6 2.6 6.4 40.2 3.3 4 81.9 3.1 5.3 0.8 0.3 1.7 1 0
56 Myles Turner IND F 45 28.2 17.7 6.4 12.2 52.7 1.7 4.5 37.7 3.1 4.1 74.7 8.3 1.7 0.5 1.2 2 10 0
57 Buddy Hield IND SG 57 32.2 17.6 6.2 13.7 45.3 3.8 8.9 42.8 1.3 1.5 86.2 5 2.7 1.1 0.3 1.9 3 0
58 Aaron Gordon DEN C 48 29.7 17.5 6.2 11.6 53.6 1.6 4.1 39.1 3.4 4.4 78.2 8 1.3 0.6 2.4 1.6 17 0
59 Mikal Bridges PHX PF 49 30.3 17.3 6.6 11.2 58.7 1 2.6 39.7 3.1 5 62.3 6.9 2.9 0.8 0.8 1.6 10 0
60 Bennedict Mathurin IND SF 56 36.4 17.2 6.3 13.6 46.3 1.8 4.7 38.7 2.8 3.1 89.7 4.3 3.6 1.2 0.8 1.4 1 0
61 Norman Powell LAC SG 57 28.2 17.2 5.4 12.7 42.5 1.4 4.3 32.1 5.1 6.1 82.8 4.1 1.4 0.6 0.1 1.8 0 0
62 O.G. Anunoby TOR SF 45 35.8 16.9 6.3 13.7 45.7 1.9 5.2 36.6 2.4 3 82.1 5.5 2 2.1 0.8 2.2 2 0
63 Josh Giddey OKC SF 49 25.9 16.9 5.6 11.6 48.3 2 4.8 41.4 3.7 4.6 80.4 3.1 1.8 0.8 0.3 1.7 0 0
64 Russell Westbrook LAL SG 50 30.9 16.3 7.1 14.5 48.8 1 3 32.2 1.2 1.6 78.5 7.9 5.9 0.7 0.5 3 19 2
65 Tobias Harris PHI PG 52 28.7 15.9 5.8 14 41.7 1.2 4.1 29.6 3 4.6 65.5 6.2 7.5 1 0.4 3.5 17 4
66 Scottie Barnes TOR PF 50 33.8 15.7 6.3 12.6 49.8 1.8 4.8 37 1.4 1.6 86.6 6.1 2.7 1 0.5 1.3 6 0
67 De’Andre Hunter ATL PF 56 34.1 15.6 6.4 11.6 55.6 0.2 1.1 19 2.5 3.6 69.6 9 2.7 0.8 1.4 2 17 0
68 Evan Mobley CLE SF 46 32 15.5 5.5 12.3 45.2 1.6 4.4 36 2.8 3.4 84 4.3 1.4 0.5 0.2 1.3 1 0
69 Alperen Sengun HOU SF 54 35.1 15.5 6.1 13.3 45.5 0.9 3.1 29.3 2.5 3.2 77.5 7.2 4.9 1 0.9 2 14 1
70 Jaden Ivey DET C 51 28.3 15.3 6 10.5 56.7 0.2 0.7 33.3 3.1 4.2 75.1 8.7 3.7 0.8 1 2.5 18 2
71 Harrison Barnes SAC PG 53 30.2 15.2 5.1 12.3 41.6 1.4 4.2 32.7 3.5 4.8 72.8 4 4.6 0.9 0.2 2.8 4 0
72 Dillon Brooks MEM SF 55 32.5 15 4.6 9.6 47.5 1.7 4.5 38 4.2 5 83 4.7 1.6 0.8 0.1 1.2 0 0
73 Kevin Huerter SAC SF 50 30.3 14.9 5.6 14.4 39.1 1.8 5.8 31 1.9 2.4 78.8 3.3 2.6 0.9 0.2 1.6 0 0
74 Saddiq Bey DET SG 52 30.3 14.8 5.4 11.3 47.9 2.6 6.7 39 1.4 1.9 71.3 3.3 2.9 1.1 0.3 1.4 0 0
75 P.J. Washington CHA PF 56 32.8 14.8 5.6 12.9 43.3 2 5.8 34.2 1.7 2.2 77.2 4.6 2.4 0.9 1.1 1.4 1 0
76 Jonas Valanciunas NO SF 52 28.8 14.8 4.7 11.7 40.4 1.9 5.6 34.5 3.5 4 86.1 4.7 1.6 1 0.2 1 2 0
77 Malcolm Brogdon BOS C 51 33.1 14.5 6.1 9.4 65 0 0.2 12.5 2.4 3.3 71.2 9.9 1.7 0.8 1.2 1.5 24 0
78 Jarrett Allen CLE PG 44 24.2 14.5 4.9 9.7 50.9 1.1 2.5 42.3 3.5 4.3 83.4 2.3 2.8 0.6 0.1 1.8 1 0
79 Bobby Portis MIL C 56 24.6 14.5 5.7 10.6 54 0.6 1.6 34.4 2.4 3 82.5 9.8 1.6 0.3 0.5 1.9 29 0
80 Collin Sexton UTAH F 47 26.8 14.4 6 12 49.9 1.2 3.6 34.1 1.2 1.5 82.9 10.1 1.8 0.5 0.2 1.3 29 0
81 Brook Lopez MIL C 55 30.4 14.4 5.5 10.9 50.3 1.8 4.9 37.5 1.6 2 77.5 6.6 1.2 0.5 2.5 1.3 5 0
82 Luguentz Dort OKC PG 48 24.9 14.3 4.9 10.4 47.6 2 4.3 45.2 2.4 2.7 88.6 4.2 3.7 0.6 0.3 1.6 0 0
83 Tim Hardaway Jr. DAL G 48 30.1 14.1 4.8 11.7 41.3 1.9 5.3 36.5 2.5 3.4 75.3 4.2 2.3 1 0.3 1.4 2 0
84 Jusuf Nurkic POR SF 53 30.5 13.9 4.7 12.4 37.7 2.8 7.9 35.2 1.8 2.4 75.2 3.6 1.7 0.8 0.1 0.9 0 0
85 Malik Monk SAC C 45 27.2 13.8 5.2 9.8 52.4 0.9 2.2 39 2.6 3.8 68.6 9.4 2.9 0.9 0.9 2.4 16 0
86 Malik Beasley UTAH SG 54 22.6 13.4 4.7 10.6 44.3 1.7 5.1 32.8 2.3 2.6 91.3 2.6 3.9 0.7 0.2 2 0 0
87 John Collins ATL SG 55 26.8 13.4 4.8 12.2 39.6 3.1 8.6 35.9 0.7 0.8 84.1 3.6 1.7 0.8 0.1 1.1 1 0
88 Rudy Gobert MIN PF 48 31.3 13.3 5.2 10.2 51.2 0.8 3.2 25.3 2 2.5 80 7.3 1.3 0.7 1.2 1.2 10 0
89 Nic Claxton BKN C 51 29.7 13.2 5.7 7.8 73.2 0 0 0 1.7 3.4 50.3 9.2 1.7 0.8 2.6 1.3 21 0
90 Eric Gordon HOU SG 54 29.5 13.1 4.6 9.3 49.1 2.2 5.6 40.3 1.8 2 91.5 3.7 1.3 1 0.5 0.7 1 0
91 Trey Murphy III NO SG 47 30.2 13.1 4.5 10.2 43.9 1.8 5.2 34.7 2.3 2.9 81.5 2.1 2.9 0.6 0.4 1.8 0 0
92 Alec Burks DET C 48 30.4 13.1 5 7.4 67.4 0 0.1 0 3.2 4.7 67.3 11.4 0.9 0.8 1.3 1.7 20 0
93 Tre Jones SA PG 51 29.4 12.8 5 11.4 43.7 0.7 2.6 26.7 2.2 2.5 88.9 3.5 6.3 1.3 0.2 1.7 2 0
94 Marcus Morris Sr. LAC SG 44 22 12.8 4 9.1 43.8 1.9 4.6 41.8 3 3.7 81.4 3 2.2 0.7 0.1 1.1 0 0
95 Immanuel Quickley NY SF 51 29 12.6 4.7 10.8 43.3 2 5.2 38.5 1.3 1.6 78 4.3 1.8 0.6 0.4 0.9 2 0
96 Caris LeVert CLE SG 56 27.9 12.6 4.4 10.2 43.3 1.7 4.9 34.6 2.1 2.5 83.5 4 3.2 0.9 0.1 1.1 2 0
97 Dennis Schroder LAL SG 52 30.8 12.5 4.5 10.8 41.1 1.6 4.4 37 1.9 2.7 71.9 4 3.9 0.8 0.2 1.7 1 0
98 Max Strus MIA PG 42 31 12.4 4 9.7 41.9 1.2 3.5 33.6 3.1 3.5 88.4 2.7 4.2 0.8 0.1 1.6 1 0
99 Mason Plumlee CHA SG 54 29.7 12.3 4.3 10.7 40.3 2.6 7.5 34.2 1.1 1.3 89.7 3.5 2.1 0.7 0.2 0.9 2 0
100 Thomas Bryant LAL C 56 28.5 12.2 4.7 7.1 66.9 0 0 0 2.8 4.6 60.5 9.7 3.7 0.6 0.6 1.6 21 0
RELATED ARTICLES