List of FIFA Women’s World Cup Champions From 1991 – 2023
List of FIFA Women’s World Cup Champions – Soccer
YEAR | WINNERS | MATCH SCORE | RUNNERS-UP | LOCATION |
1991 | United States | 2–1 | Norway | Guangzhou, China |
1995 | Norway | 2–0 | Germany | Stockholm, Sweden |
1999 | United States | 0–0 | China | Pasadena, California, US |
2003 | Germany | 2–1 | Sweden | Carson, California, US |
2007 | Germany | 2–0 | Brazil | Shanghai, China |
2011 | Japan | 2–2 | United States | Frankfurt, Germany |
2015 | United States | 5–2 | Japan | Vancouver, Canada |
2019 | United States | 2–0 | Netherlands | Décines-Charpieu, France |
2023 | Sydney, Australia |
Also Read :