Indiana Pacers Roster – NBA Players – Basketball Players

0
138

Indiana Pacers Roster – NBA Players – Basketball Players

Indiana Pacers Players

Name Jersey Position Age Height Weight DOB College
Oshae Brissett 12 SF 24 2.01 m 95 kg 1998-06-20 Syracuse
Kendall Brown 10 SG 19 2.01 m 92 kg 2003-05-11 Baylor
Chris Duarte 3 SG 25 1.96 m 86 kg 1997-06-13 Oregon
Tyrese Haliburton 0 PG 23 1.96 m 83 kg 2000-02-29 Iowa State
Buddy Hield 24 SG 30 1.93 m 99 kg 1992-12-17 Oklahoma
George Hill 7 PG 36 1.93 m 85 kg 1986-05-04 IUPUI
Serge Ibaka 25 F 33 2.08 m 106 kg
Isaiah Jackson 22 SF 21 2.06 m 92 kg 2002-01-10 Kentucky
James Johnson 16 PF 36 2.01 m 108 kg 1987-02-20 Wake Forest
Bennedict Mathurin 0 SG 20 1.96 m 95 kg 2002-06-19 Arizona
T.J. McConnell 9 PG 30 1.85 m 86 kg 1992-03-25 Arizona
Andrew Nembhard 2 PG 23 1.91 m 86 kg 2000-01-16 Gonzaga
Aaron Nesmith 23 SF 23 1.96 m 97 kg 1999-10-16 Vanderbilt
Jordan Nwora 13 SF 24 2.03 m 102 kg 1998-09-09 Louisville
Trevelin Queen 8 SG 26 1.98 m 86 kg 1997-02-25 New Mexico State
Jalen Smith 25 PF 22 2.06 m 97 kg 2000-03-16 Maryland
Daniel Theis 27 C 30 2.03 m 111 kg 1992-04-04 Germany
Myles Turner 33 C 26 2.11 m 113 kg 1996-03-24 Texas