Thursday, November 28, 2024
HomeNBANBA RosterBoston Celtics Roster - NBA Players - Basketball Players

Boston Celtics Roster – NBA Players – Basketball Players

Boston Celtics Roster – NBA Players – Basketball Players

Boston Celtics Players

 

Name Jersey Position Age Height Weight DOB College
Malcolm Brogdon 13 PG 30 1.93m 103kg 12-11-1992 Virginia
Jaylen Brown 7 SG 26 1.98m 101kg 10-24-1996 California
JD Davison 20 SG 20 1.85m 88kg 10-03-2002 Alabama
Danilo Gallinari 8 PF 34 2.08m 107kg 08-08-1988 Italy
Blake Griffin 91 PF 33 2.06m 113kg 03-16-1989 Oklahoma
Sam Hauser 30 SF 25 2.01m 98kg 12-08-1997 Virginia
Al Horford 42 C 36 2.06m 108kg 06-03-1986 Florida
Mfiondu Kabengele 28 C 25 2.08m 113kg 08-14-1997 Florida State
Luke Kornet 40 C 27 2.18m 113kg 07-15-1995 Vanderbilt
Mike Muscala 57 C 31 2.11m 108kg 07-01-1991 Bucknell
Payton Pritchard 11 PG 25 1.85m 88kg 01-28-1998 Oregon
Marcus Smart 36 PG 28 1.93m 99kg 03-06-1994 Oklahoma State
Jayson Tatum 0 SF 24 2.03m 95kg 03-03-1998 Duke
Derrick White 9 PG 28 1.93m 86kg 07-02-1994 Colorado
Grant Williams 12 PF 24 1.98m 107kg 11-30-1998 Tennessee
Robert Williams III 44 C 25 2.06m 107kg 10-17-1997 Texas A&M

 

RELATED ARTICLES

Most Popular