NBA Teams – Basketball Teams
EASTERN CONFERENCE
Atlantic Division | |
---|---|
1 | Boston Celtics |
2 | Brooklyn Nets |
3 | New York Knicks |
4 | Philadelphia 76ers |
5 | Toronto Raptors |
Central Division | |
---|---|
1 | Chicago Bulls |
2 | Cleveland Cavaliers |
3 | Detroit Pistons |
4 | Indiana Pacers |
5 | Milwaukee |
Southeast Division | |
---|---|
1 | Atlanta Hawks |
2 | Charlotte Hornets |
3 | Miami Heat |
4 | Orlando Magic |
5 | Washington Wizards |
WESTERN CONFERENCE
Northwest Division | |
---|---|
1 | Denver Nuggets |
2 | Minnesota Timberwolves |
3 | Oklahoma City Thunder |
4 | Portland Trail Blazers |
5 | Utah Jazz |
Pacific Division | |
---|---|
1 | Golden State Warriors |
2 | Los Angeles Clippers |
3 | Los Angeles Lakers |
4 | Phoenix Suns |
5 | Sacramento Kings |
Southwest Division | |
---|---|
1 | Dallas Mavericks |
2 | Houston Rockets |
3 | Memphis Grizzlies |
4 | New Orleans Pelicans |
5 | San Antonio Spurs |